America Is On The Move.
Is Your Team Fast Enough To Win the Job?
(Current 2025) – Top US Migration Cities
🏆 Why Myrtle Beach Is #1 (Again)
Myrtle Beach tops the inbound move list for the third year in a row — driven by retirees, remote workers, and Southeast lifestyle seekers. It’s not a fluke. People moving here want fast answers, not callbacks.
That’s why Van Lines serving Myrtle and other high-velocity markets need to respond instantly. First Ring is the fastest intake system on the market — calling every lead within seconds, capturing a full profile, and keeping you ahead of brokers and slower movers. In hot markets, speed is your close rate.
Rank | City, State | Notable Trend/Reason |
---|---|---|
1 | Myrtle Beach, SC | Top inbound move ratio |
2 | Huntsville, AL | High move-in ratio, affordability |
3 | Greenville, SC | Job growth, affordability |
4 | Knoxville, TN | Outdoor lifestyle, affordability |
5 | The Villages, FL | Popular retirement destination |
6 | Raleigh, NC | Tech jobs, strong inbound moves |
7 | Ocala, FL | Affordable, retiree-friendly |
8 | Chattanooga, TN | Outdoor access, affordability |
9 | Charleston, SC | Coastal lifestyle, growth |
10 | Vancouver, WA | Only non-Southeast city in top 10 |
11 | Dallas-Fort Worth, TX | Consistent growth, job market |
12 | San Antonio, TX | Strong numeric growth |
13 | Spokane, WA | Newcomer, outdoor amenities |
14 | Jacksonville, FL | Steady growth, affordability |
15 | Boise, ID | Outdoor lifestyle, affordability |
16 | Greenville-Spartanburg, SC | Consistent top mover |
17 | Asheville, NC | Outdoor, artsy, recent challenges |
18 | Portland, ME | Quality of life, affordability |
19 | Myrtle Beach/Wilmington, NC | Coastal, lifestyle |
20 | Charlotte, NC | Major job center, steady growth |
21 | Austin, TX | Tech jobs, culture |
22 | Nashville, TN | Music, jobs, lifestyle |
23 | Denver, CO | Outdoor recreation, jobs |
24 | Orlando, FL | Family-friendly, jobs |
25 | New York City, NY | High arrivals (and departures) |
26 | Princeton, TX | Fastest-growing city by % (2024) |
27 | Fulshear, TX | Rapid suburban growth |
28 | Leesburg, FL | High % growth, retirees |
29 | Celina, TX | Rapid growth, Dallas exurb |
30 | Anna, TX | Fast-growing suburb |
31 | Haines City, FL | Strong population growth |
32 | Foley, AL | Affordable, coastal |
33 | Fate, TX | Suburban Dallas growth |
34 | Rosemount, MN | Midwest growth leader |
35 | Garner, NC | Raleigh suburb, rapid growth |
36 | Melissa, TX | Suburban expansion |
37 | Sugar Hill, GA | Atlanta metro growth |
38 | Hutto, TX | Austin metro growth |
39 | Leland, NC | Wilmington suburb, growth |
40 | Erie, CO | Denver metro, rapid growth |
41 | Fort Worth, TX | Major numeric growth |
42 | Phoenix, AZ | Large numeric growth |
43 | Seattle, WA | Tech jobs, steady growth |
44 | Miami, FL | Inbound migration, diversity |
45 | Washington, DC | Steady population gain |
46 | San Jose, CA | Tech jobs, high cost |
47 | Columbus, OH | Midwest economic growth |
48 | Las Vegas, NV | Affordability, jobs |
49 | Indianapolis, IN | Affordability, jobs |
50 | El Paso, TX | Border city growth |
51 | Boston, MA | Education, jobs |
52 | Memphis, TN | Affordability, music |
53 | Oklahoma City, OK | Jobs, affordability |
54 | Las Vegas, NV | Entertainment, jobs |
55 | Baltimore, MD | Urban renewal |
56 | Milwaukee, WI | Midwest growth |
57 | Albuquerque, NM | Sun Belt migration |
58 | Tucson, AZ | Sun Belt migration |
59 | Nashville, TN | Music, jobs |
60 | Fresno, CA | Affordable California |
61 | Sacramento, CA | Affordable California |
62 | Kansas City, MO | Jobs, affordability |
63 | Long Beach, CA | Coastal, diverse |
64 | Mesa, AZ | Phoenix metro growth |
65 | Atlanta, GA | Jobs, diversity |
66 | Colorado Springs, CO | Outdoor, military |
67 | Virginia Beach, VA | Coastal, military |
68 | Omaha, NE | Midwest growth |
69 | Oakland, CA | Bay Area migration |
70 | Tulsa, OK | Affordability, jobs |
71 | Wichita, KS | Midwest growth |
72 | New Orleans, LA | Culture, jobs |
73 | Arlington, TX | DFW metro, jobs |
74 | Cleveland, OH | Midwest growth |
75 | Bakersfield, CA | Affordable California |
76 | Honolulu, HI | Island lifestyle |
77 | Tampa, FL | Sun Belt, coastal |
78 | Aurora, CO | Denver metro, growth |
79 | Anaheim, CA | Orange County jobs |
80 | Santa Ana, CA | Orange County jobs |
81 | Corpus Christi, TX | Coastal, jobs |
82 | Riverside, CA | Inland Empire growth |
83 | St. Louis, MO | Midwest growth |
84 | Lexington, KY | College town, jobs |
85 | Stockton, CA | Bay Area exurban growth |
86 | Pittsburgh, PA | Tech, education |
87 | Henderson, NV | Las Vegas metro growth |
88 | Greensboro, NC | Jobs, affordability |
89 | Plano, TX | DFW suburb, jobs |
90 | Newark, NJ | NYC metro migration |
91 | Lincoln, NE | Midwest growth |
92 | Orlando, FL | Tourism, jobs |
93 | Durham, NC | Research Triangle jobs |
94 | St. Petersburg, FL | Coastal, jobs |
95 | Irvine, CA | Orange County jobs |
96 | Laredo, TX | Border growth |
97 | Madison, WI | College town, jobs |
98 | Gilbert, AZ | Phoenix suburb, growth |
99 | Norfolk, VA | Military, jobs |
100 | Baton Rouge, LA | State capital, jobs |
📞 Ready to hear how your voice AI can beat the brokers to the quote?
👉 Customize your call script now
Let First Ring help your team move faster — and win more.